|
|
| ITEM # | TITLE | ISSUE # | PRICE | CONDITION
|
| DC 3569 | ACTION COMICS 
| 64 | $500.00 | FINE- 5.5 First Toyman
|
| DC 2894 | ACTION COMICS | 248 | $75.00 | VERY GOOD 4.0
|
| DC 1611 | ACTION COMICS | 253 | $40.00 | GOOD-
|
| DC 3200 | ACTION COMICS | 254 | $82.00 | VERY GOOD 4.0
|
| DC 3083 | ACTION COMICS | 255 | $31.00 | GOOD- 1.75
|
| DC 2954 | ACTION COMICS | 256 | $42.00 | VERY GOOD- 3.5
|
| DC 3020 | ACTION COMICS | 258 | $54.00 | VERY GOOD+ 4.5
|
| DC 2325 | ACTION COMICS | 261 | $63.00 | VERY GOOD / FINE 5.0
|
| DC 2864 | ACTION COMICS | 267 | $125.00 | VERY GOOD / FINE 5.0
|
| DC 2895 | ACTION COMICS | 267 | $75.00 | GOOD / VERY GOOD 3.0
|
| DC 2189 | ACTION COMICS | 268 | $55.00 | FINE- 5.5
|
| DC 2955 | ACTION COMICS | 269 | $30.00 | GOOD / VERY GOOD 3.0
|
| DC 2956 | ACTION COMICS | 278 | $40.00 | VERY GOOD+ 4.5
|
| DC 2471 | ACTION COMICS | 281 | $51.00 | FINE 6.0
|
| DC 2856 | ACTION COMICS | 293 | $65.00 | FINE / VERY FINE 7.0
|
| DC 3125 | ACTION COMICS | 293 | $26.00 | VERY GOOD 4.0
|
| DC 2697 | ACTION COMICS | 315 | $53.00 | VERY FINE 8.0
|
| DC 1640 | ACTION COMICS | 317 | $30.00 | FINE / VERY FINE
|
| DC 1885 | ACTION COMICS | 317 | $28.00 | FINE+
|
| DC 3147 | ACTION COMICS | 335 | $27.00 | FINE++ 6.75
|
| DC 3489 | ACTION COMICS | 342 | $50.00 | VERY FINE+ 8.5
|
| DC 1418 | ACTION COMICS | 358 | $25.00 | VERY FINE
|
| DC 3570 | ADVENTURE COMICS | 53 | $353.00 | GOOD 2.0 The Cover Is Detached. The Spine Of The Cover Is Split Up Six Inches
|
| DC 2915 | ADVENTURE COMICS | 203 | $35.00 | GOOD- 1.75
|
| DC 3080 | ADVENTURE COMICS | 204 | $50.00 | GOOD + 2.5
|
| DC 3554 | ADVENTURE COMICS | 210 | $78.00 | Coverless With Xerox Front Cover And Back Cover. First Krypto
|
| DC 2935 | ADVENTURE COMICS | 217 | $29.00 | FAIR / GOOD 1.5
|
| DC 3490 | ADVENTURE COMICS | 218 | $38.00 | GOOD 2.0
|
| DC 3295 | ADVENTURE COMICS | 226 | $64.00 | VERY GOOD 4.0
|
| DC 2934 | ADVENTURE COMICS | 229 | $64.00 | VERY GOOD 4.0
|
| DC 2936 | ADVENTURE COMICS | 241 | $40.00 | GOOD+ 2.5
|
| DC 3452 | ADVENTURE COMICS | 242 | $40.00 | GOOD+ 2.5
|
| DC 3397 | ADVENTURE COMICS | 242 | $28.00 | GOOD-1.75
|
| DC 3296 | ADVENTURE COMICS | 244 | $48.00 | GOOD / VERY GOOD 3.0
|
| DC 3077 | ADVENTURE COMICS | 246 | $24.00 | FAIR / GOOD 1.5
|
| DC 2917 | ADVENTURE COMICS | 251 | $46.00 | VERY GOOD- 3.5
|
| DC 2621 | ADVENTURE COMICS | 257 | $44.00 | VERY GOOD 4.0
|
| DC 2938 | ADVENTURE COMICS | 263 | $50.00 | FINE- 5.5
|
| DC 2192 | ADVENTURE COMICS | 264 | $50.00 | FINE- 5.5
|
| DC 2939 | ADVENTURE COMICS | 264 | $40.00 | VERY GOOD+ 4.5
|
| DC 2896 | ADVENTURE COMICS | 266 | $71.00 | FINE+ 6.5
|
| DC 2897 | ADVENTURE COMICS | 268 | $67.00 | FINE+ 6.5
|
| DC 2898 | ADVENTURE COMICS | 269 | $62.00 | VERY GOOD 4.0
|
| DC 3297 | ADVENTURE COMICS | 273 | $36.00 | VERY GOOD 4.0
|
| DC 3022 | ADVENTURE COMICS | 275 | $66.00 | FINE- 5.5
|
| DC 2868 | ADVENTURE COMICS | 275 | $60.00 | VERY GOOD / FINE 5.0
|
| DC 3148 | ADVENTURE COMICS | 276 | $36.00 | VERY GOOD 4.0
|
| DC 3127 | ADVENTURE COMICS | 278 | $30.00 | VERY GOOD- 3.5
|
| DC 3453 | ADVENTURE COMICS | 280 | $32.00 | FINE- 5.5
|
| DC 2813 | ADVENTURE COMICS | 281 | $40.00 | FINE- 5.5
|
| DC 2867 | ADVENTURE COMICS | 283 | $97.00 | FINE+ 6.5
|
| DC 3021 | ADVENTURE COMICS | 285 | $58.00 | FINE- 5.5
|
| DC 1339 | ADVENTURE COMICS | 288 | $32.00 | VERY GOOD-
|
| DC 2193 | ADVENTURE COMICS | 289 | $45.00 | FINE 6.0
|
| DC 3128 | ADVENTURE COMICS | 289 | $28.00 | VERY GOOD- 3.5
|
| DC 2940 | ADVENTURE COMICS | 290 | $40.00 | GOOD / VERY GOOD 3.0 (Origin Of Sunboy In Legion)
|
| DC 1863 | ADVENTURE COMICS | 295 | $30.00 | VERY GOOD / FINE
|
| DC 1862 | ADVENTURE COMICS | 297 | $50.00 | FINE+
|
| DC 1861 | ADVENTURE COMICS | 298 | $38.00 | FINE
|
| DC 3129 | ADVENTURE COMICS | 299 | $27.00 | VERY GOOD- 3.5
|
| DC 3454 | ADVENTURE COMICS | 329 | $28.00 | FINE+ 6.5
|
| DC 2722 | ADVENTURE COMICS | 403 | $21.00 | FINE 6.0
|
| DC 3130 | ADVENTURE COMICS | 414 | $35.00 | NEAR MINT 9.4
|
| DC 3396 | ADVENTURE COMICS | 416 | $25.00 | FINE- 5.5
|
| DC 1851 | ADVENTURE COMICS | 425 | $24.00 | VERY FINE / NEAR MINT
|
| DC 2815 | ADVENTURE COMICS | 428 | $33.00 | VERY FINE- 7.5
|
| DC 2678 | ADVENTURE COMICS | 434 | $32.00 | VERY FINE- 7.5
|
| DC 2768 | ADVENTURE COMICS | 435 | $22.00 | VERY FINE 8.0
|
| DC 2767 | ADVENTURE COMICS | 436 | $32.00 | VERY FINE / NEAR MINT 9.0
|
| DC 2674 | ADVENTURE COMICS | 438 | $32.00 | VERY FINE / NEAR MINT 9.0
|
| DC 2673 | ADVENTURE COMICS | 439 | $42.00 | NEAR MINT- 9.2
|
| DC 2622 | ADVENTURES OF JERRY LEWIS | 97 | $65.00 | VERY FINE 8.0
|
| DC 3491 | ADVENTURES OF JERRY LEWIS | 97 | $23.00 | VERY GOOD / FINE 5.0
|
| DC 3298 | ALL AMERICAN MEN OF WAR | 83 | $25.00 | VERY GOOD / FINE 5.0 (Name Written In Pen On Bottom Last Page)
|
| DC 1703 | ALL-STAR COMICS | 18 | $400.00 | Would Be VERY GOOD / FINE Except For The Small Chunk Out Of The Lower Right Front Corner Therefore The Book Is VERY GOOD+
|
| DC 3571 | ALL-STAR COMICS | 26 | $200.00 | GOOD / VERY GOOD 3.0 The Cover Is Loose At The Bottom Staple
|
| DC 2623 | ALL-STAR COMICS | 58 | $49.00 | VERY FINE / NEAR MINT 9.0
|
| DC 3555 | ALL STAR WESTERN | 79 | $30.00 | VERY GOOD 4.0
|
| DC 3556 | ALL STAR WESTERN | 85 | $20.00 | GOOD / VERY GOOD 3.0
|
| DC 3557 | ALL STAR WESTERN | 107 | $30.00 | FINE- 5.5
|
| DC 3558 | ALL STAR WESTERN | 108 | $20.00 | GOOD- 1.75
|
| DC 3559 | ALL STAR WESTERN | 110 | $22.00 | VERY GOOD 4.0
|
| DC 3560 | ALL STAR WESTERN | 114 | $24.00 | GOOD- 1.75
|
| DC 3561 | ALL STAR WESTERN | 117 | $28.00 | VERY GOOD 4.0
|
| DC 3562 | ALL-STAR WESTERN (1972) | 11 | $26.00 | VERY GOOD- 3.5 (2nd Jonah Hex)
|
| DC 2085 | AMAZING WORLD OF DC COMICS | 3 | $38.00 | VERY FINE+ 8.5
|
| DC 2087 | AMAZING WORLD OF DC COMICS | 5 | $32.00 | VERY FINE+ 8.5
|
| DC 2648 | AMAZING WORLD OF DC COMICS | 6 | $20.00 | VERY FINE 8.0
|
| DC 3299 | AMAZING WORLD OF DC COMICS | 8 | $20.00 | VERY FINE 8.0 (Name Written In Pen On Bottom Last Page)
|
| DC 2238 | AMAZING WORLD OF DC COMICS | 10 | $35.00 | NEAR MINT- 9.2
|
| DC 2738 | AMAZING WORLD OF DC COMICS | 11 | $20.00 | VERY FINE- 7.5
|
| DC 3300 | AMAZING WORLD OF DC COMICS | 11 | $20.00 | VERY FINE 8.0 (Name Written In Pen On Bottom Last Page)
|
| DC 2092 | AMAZING WORLD OF DC COMICS | 12 | $28.00 | VERY FINE / NEAR MINT 9.0
|
| DC 2093 | AMAZING WORLD OF DC COMICS | 13 | $22.00 | VERY FINE+ 8.5
|
| DC 2095 | AMAZING WORLD OF DC COMICS | 16 | $22.00 | VERY FINE 8.0
|
| DC 2106 | AMAZING WORLD OF SUPERMAN (TREASURY) | nn | $29.00 | FINE+ 6.5
|
| DC 3025 | AQUAMAN | 4 | $100.00 | FINE / VERY FINE 7.0
|
| DC 3150 | AQUAMAN | 6 | $30.00 | VERY GOOD / FINE 5.0
|
| DC 1817 | AQUAMAN | 20 | $100.00 | VERY FINE / NEAR MINT
|
| DC 1828 | AQUAMAN | 31 | $63.00 | VERY FINE / NEAR MINT
|
| DC 1896 | AQUAMAN | 32 | $27.00 | FINE+
|
| DC 2060 | AQUAMAN | 34 | $30.00 | VERY FINE- 7.5
|
| DC 1831 | AQUAMAN | 35 | $30.00 | VERY FINE-
|
| DC 1832 | AQUAMAN | 37 | $25.00 | FINE / VERY FINE
|
| DC 1833 | AQUAMAN | 38 | $36.00 | VERY FINE
|
| DC 3455 | AQUAMAN | 50 | $45.00 | VERY FINE- 7.5
|
| DC 3456 | AQUAMAN | 51 | $31.00 | FINE+ 6.5
|
| DC 3457 | AQUAMAN | 52 | $86.00 | VERY FINE / NEAR MINT 9.0
|
| DC 2899 | ATOM | 2 | $54.00 | VERY GOOD- 3.5
|
| DC 2870 | ATOM | 2 | $31.00 | GOOD 2.0
|
| DC 3281 | ATOM | 3 | $30.00 | GOOD / VERY GOOD 3.0
|
| DC 2943 | ATOM | 3 | $26.00 | GOOD + 2.5
|
| DC 3398 | ATOM | 4 | $42.00 | VERY GOOD/F 5.0
|
| DC 3072 | ATOM | 4 | $40.00 | VERY GOOD / FINE 5.0
|
| DC 2531 | ATOM | 5 | $42.00 | VERY GOOD / FINE 5.0
|
| DC 3067 | ATOM | 5 | $40.00 | VERY GOOD / FINE 5.0
|
| DC 3215 | ATOM | 5 | $24.00 | VERY GOOD- 3.5
|
| DC 3068 | ATOM | 7 | $63.00 | VERY GOOD+ 4.5
|
| DC 3178 | ATOM | 9 | $24.00 | VERY GOOD 4.0
|
| DC 0909 | ATOM | 9 | $20.00 | VERY GOOD
|
| DC 2869 | ATOM | 12 | $50.00 | FINE++ 6.75
|
| DC 3301 | ATOM | 14 | $39.00 | FINE+ 6.5
|
| DC 1961 | ATOM | 15 | $40.00 | FINE+ 6.5
|
| DC 2194 | ATOM | 16 | $33.00 | FINE / VERY FINE 7.0
|
| DC 3302 | ATOM | 29 | $100.00 | VERY FINE 8.0
|
| DC 2739 | ATOM | 29 | $38.00 | VERY GOOD / FINE 5.0
|
| DC 1156 | ATOM | 30 | $22.00 | FINE+
|
| DC 1897 | ATOM | 34 | $29.00 | FINE / VERY FINE
|
| DC 3492 | ATOM | 37 | $47.00 | VERY FINE 8.0
|
| DC 1835 | ATOM | 37 | $40.00 | VERY FINE
|
| DC 1836 | ATOM | 38 | $40.00 | VERY FINE
|
| DC 1898 | ATOM AND HAWKMAN | 41 | $33.00 | VERY FINE-
|
| DC 1839 | ATOM AND HAWKMAN | 42 | $52.00 | VERY FINE / NEAR MINT
|
| DC 3572 | BATMAN | 16 | $105.00 | POOR 0.5 First Alfred. First Small Logo. The Front And Back Covers Are Color Copies Attached To Real Copy Of The Book
|
| DC 3573 | BATMAN | 27 | $42.00 | POOR 0.5 Classic Christmas Cover. Front And Back Covers Are Color Copies Attached To Real Copy Of The Book
|
| DC 3574 | BATMAN | 28 | $39.00 | POOR 0.5 The Front Cover And The Guts Are Real Except The Last Page And The Back Cover Which Are Color Copies
|
| DC 3013 | BATMAN | 100 | $240.00 | GOOD- 1.75
|
| DC 3305 | BATMAN | 124 | $55.00 | GOOD / VERY GOOD 3.0 (Name Written In Pen On Bottom Last Page)
|
| DC 3399 | BATMAN | 124 | $37.00 | GOOD 2.0
|
| DC 3307 | BATMAN | 126 | $46.00 | GOOD+ 2.5 (Name Written In Pen On Bottom Last Page)
|
| DC 2945 | BATMAN | 127 | $68.00 | VERY GOOD 4.0
|
| DC 3309 | BATMAN | 129 | $92.00 | VERY GOOD + 4.5 (Name Written In Pen On Bottom Last Page)
|
| DC 3310 | BATMAN | 130 | $37.00 | GOOD 2.0 (Name Written In Pen On Bottom Last Page)
|
| DC 2900 | BATMAN | 137 | $69.00 | FINE- 5.5
|
| DC 2771 | BATMAN | 140 | $48.00 | VERY GOOD 4.0
|
| DC 3311 | BATMAN | 140 | $45.00 | GOOD / VERY GOOD 3.0 (Name Written In Pen On Bottom Last Page)
|
| DC 3312 | BATMAN | 141 | $43.00 | GOOD / VERY GOOD 3.0 (Name Written In Pen On Bottom Last Page)
|
| DC 2916 | BATMAN | 142 | $44.00 | VERY GOOD- 3.5
|
| DC 3313 | BATMAN | 142 | $44.00 | GOOD / VERY GOOD 3.0 (Name Written In Pen On Bottom Last Page)
|
| DC 2431 | BATMAN | 146 | $120.00 | VERY FINE+ 8.5
|
| DC 2949 | BATMAN | 157 | $55.00 | VERY FINE++ 6.75
|
| DC 3439 | BATMAN | 157 | $24.00 | VERY GOOD- 3.5
|
| DC 3315 | BATMAN | 158 | $35.00 | VERY GOOD / FINE 5.0 (Name Written In Pen On Bottom Last Page)
|
| DC 2872 | BATMAN | 164 | $27.00 | VERY GOOD+ 4.5
|
| DC 2226 | BATMAN | 165 | $75.00 | VERY FINE 8.0
|
| DC 2744 | BATMAN | 169 | $31.00 | VERY GOOD+ 4.5
|
| DC 1467 | BATMAN | 183 | $58.00 | VERY FINE-
|
| DC 1993 | BATMAN | 185 | $60.00 | VERY FINE- 7.5
|
| DC 2686 | BATMAN | 200 | $21.00 | VERY GOOD- 3.5
|
| DC 3459 | BATMAN | 219 | $60.00 | VERY FINE+ 8.5
|
| DC 3460 | BATMAN | 232 | $105.00 | VERY FINE 8.0
|
| DC 2335 | BATMAN | 234 | $26.00 | VERY GOOD 4.0
|
| DC 2672 | BATMAN | 237 | $53.00 | VERY FINE- 7.5
|
| DC 2138 | BATMAN | 254 | $25.00 | FINE / VERY FINE 7.0
|
| DC 2344 | BATMAN | 258 | $26.00 | FINE / VERY FINE 7.0
|
| DC 3461 | BATMAN ANNUAL | 1 | $150.00 | FINE- 5.5
|
| DC 1539 | BATMAN ANNUAL | 1 | $28.00 | FAIR
|
| DC 2687 | BATMAN ANNUAL | 2 | $50.00 | VERY GOOD 4.0
|
| DC 3146 | BATMAN ANNUAL | 2 | $39.00 | GOOD / VERY GOOD 3.0
|
| DC 3153 | BATMAN ANNUAL | 2 | $20.00 | FAIR / GOOD 1.5
|
| DC 2901 | BATMAN ANNUAL | 3 | $56.00 | VERY GOOD 4.0
|
| DC 2350 | BATMAN ANNUAL | 3 | $40.00 | GOOD+ 2.5
|
| DC 2684 | BATMAN ANNUAL | 3 | $39.00 | GOOD+ 2.5
|
| DC 2349 | BATMAN ANNUAL | 4 | $35.00 | VERY GOOD / FINE 5.0
|
| DC 3145 | BATMAN ANNUAL | 4 | $28.00 | VERY GOOD 4.0
|
| DC 1265 | BATMAN ANNUAL | 4 | $20.00 | GOOD / VERY GOOD
|
| DC 2499 | BATMAN ANNUAL | 7 | $47.00 | FINE+ 6.5
|
| DC 2685 | BATMAN ANNUAL | 7 | $27.00 | VERY GOOD+ 4.5
|
| DC 1729 | BATMAN ANNUAL | 7 | $22.00 | VERY GOOD
|
| DC 3321 | BATMAN THE DARK KNIGHT RETURNS | 1 | $82.00 | NEAR MINT 9.4
|
| DC 3320 | BATMAN THE DARK KNIGHT RETURNS | 1 | $65.00 | NEAR MINT- 9.2
|
| DC 3318 | BATMAN THE DARK KNIGHT RETURNS | 1 | $48.00 | VERY FINE / NEAR MINT 9.0
|
| DC 3319 | BATMAN THE DARK KNIGHT RETURNS | 1 | $48.00 | VERY FINE / NEAR MINT 9.0
|
| DC 2719 | BATMAN THE DARK KNIGHT RETURNS | 1 | $39.00 | VERY FINE+ 8.5 1st PRINT
|
| DC 3317 | BATMAN THE DARK KNIGHT RETURNS | 1 | $30.00 | VERY FINE 8.0
|
| DC 3401 | BATMAN THE DARK KNIGHT RETURNS | 2 | $25.00 | NEAR MINT 9.4
|
| DC 3402 | BATMAN THE DARK KNIGHT RETURNS | 3 | $20.00 | NEAR MINT 9.4
|
| DC 3442 | BATMAN THE KILLING JOKE | 1 | $30.00 | NEAR MINT+ 9.6
|
| DC 2361 | BATMAN 3-D | 1 | $175.00 | FINE++ 6.75 (1966 Edition)
|
| DC 1457 | BEWARE THE CREEPER CGC GRADED | 1 | $90.00 | CGC 8.5 VERY FINE+
|
| DC 3575 | BIG ALL-AMERICAN COMICBOOK 
| (nn) 1 | $1,400.00 | VERY GOOD- 3.5 There's A 7 Inch Tear On The Back Cover And A 4 Inch Tear On The Last Page
|
| DC 3462 | BIG TOWN | 1 | $50.00 | POOR / FAIR 0.6
|
| DC 2700 | BLACKHAWK | 233 | $32.00 | NEAR MINT- 9.2
|
| DC 2699 | BLACKHAWK | 234 | $25.00 | VERY FINE / NEAR MINT 9.0
|
| DC 1914 | BLACK MAGIC (1973) | 1 | $30.00 | NEAR MINT- 9.2
|
| DC 3154 | BOMBA | 7 | $23.00 | VERY FINE / NEAR MINT 9.0
|
| DC 2366 | BOY COMMANDOS | 4 | $53.00 | FAIR+ 1.25
|
| DC 2365 | BOY COMMANDOS | 5 | $83.00 | GOOD 2.0
|
| DC 3323 | BRAVE AND THE BOLD | 14 | $45.00 | GOOD+ 2.5
|
| DC 3443 | BRAVE AND THE BOLD | 30 | $50.00 | POOR/FAIR 0.75
|
| DC 3326 | BRAVE AND THE BOLD | 26 | $45.00 | GOOD / VERY GOOD 3.0
|
| DC 1783 | BRAVE AND THE BOLD | 29 | $390.00 | VERY GOOD+
|
| DC 1689 | BRAVE AND THE BOLD | 30 | $60.00 | FAIR
|
| DC 3211 | BRAVE AND THE BOLD 
| 34 | $1,028.00 | FINE / VERY FINE 7.0 (1st Silver Age Hawkman)
|
| DC 2950 | BRAVE AND THE BOLD | 35 | $43.00 | GOOD 2.0 (2nd Hawkman)
|
| DC 3266 | BRAVE AND THE BOLD | 35 | $40.00 | GOOD 2.0 (2nd Silver Age Hawkman)
|
| DC 2613 | BRAVE AND THE BOLD | 40 | $20.00 | GOOD+ 2.5
|
| DC 2614 | BRAVE AND THE BOLD | 41 | $40.00 | VERY GOOD / FINE 5.0
|
| DC 2874 | BRAVE AND THE BOLD | 42 | $61.00 | VERY GOOD+ 4.5
|
| DC 2902 | BRAVE AND THE BOLD | 42 | $54.00 | VERY GOOD 4.0
|
| DC 3216 | BRAVE AND THE BOLD | 42 | $27.00 | GOOD 2.0
|
| DC 2532 | BRAVE AND THE BOLD | 43 | $76.00 | VERY GOOD+ 4.5
|
| DC 2903 | BRAVE AND THE BOLD | 43 | $72.00 | VERY GOOD+ 4.5
|
| DC 1361 | BRAVE AND THE BOLD | 43 | $55.00 | VERY GOOD-
|
| DC 3327 | BRAVE AND THE BOLD | 43 | $31.00 | GOOD 2.0
|
| DC 3089 | BRAVE AND THE BOLD | 44 | $72.00 | FINE- 5.5
|
| DC 2951 | BRAVE AND THE BOLD | 44 | $58.00 | VERY GOOD+ 4.5
|
| DC 2668 | BRAVE AND THE BOLD | 45 | $106.00 | VERY FINE / NEAR MINT 9.0
|
| DC 3202 | BRAVE AND THE BOLD CGC GRADED | 46 | $245.00 | CGC NEAR MINT+ 9.6
|
| DC 2391 | BRAVE AND THE BOLD | 46 | $20.00 | VERY GOOD 4.0
|
| DC 2669 | BRAVE AND THE BOLD | 47 | $106.00 | VERY FINE / NEAR MINT 9.0
|
| DC 2670 | BRAVE AND THE BOLD | 48 | $106.00 | VERY FINE / NEAR MINT 9.0
|
| DC 2389 | BRAVE AND THE BOLD | 48 | $25.00 | VERY GOOD / FINE 5.0
|
| DC 3201 | BRAVE AND THE BOLD CGC GRADED | 49 | $200.00 | CGC NEAR MINT 9.4
|
| DC 2390 | BRAVE AND THE BOLD | 49 | $28.00 | FINE- 5.5
|
| DC 3444 | BRAVE AND THE BOLD | 51 | $36.00 | VERY GOOD- 3.5
|
| DC 3328 | BRAVE AND THE BOLD | 52 | $30.00 | GOOD / VERY GOOD 3.0 (Name Written In Pen On Bottom Last Page)
|
| DC 2873 | BRAVE AND THE BOLD | 57 | $42.00 | VERY GOOD / FINE 5.0
|
| DC 3261 | BRAVE AND THE BOLD | 57 | $39.00 | VERY GOOD+ 4.5
|
| DC 3135 | BRAVE AND THE BOLD | 62 | $22.00 | VERY GOOD 4.0
|
| DC 2702 | BRAVE AND THE BOLD | 64 | $25.00 | FINE- 5.5
|
| DC 3493 | BRAVE AND THE BOLD | 68 | $80.00 | VERY FINE+ 8.5
|
| DC 2429 | BRAVE AND THE BOLD | 68 | $63.00 | VERY FINE 8.0
|
| DC 1940 | BRAVE AND THE BOLD | 69 | $35.00 | VERY FINE- 7.5
|
| DC 2424 | BRAVE AND THE BOLD | 73 | $23.00 | FINE+ 6.5
|
| DC 3463 | BRAVE AND THE BOLD | 80 | $50.00 | VERY FINE 8.0
|
| DC 3464 | BRAVE AND THE BOLD | 84 | $66.00 | VERY FINE+ 8.5
|
| DC 3533 | BRAVE AND THE BOLD | 86 | $36.00 | FINE / VERY FINE 7.0
|
| DC 2423 | BRAVE AND THE BOLD | 87 | $20.00 | FINE / VERY FINE 7.0
|
| DC 2233 | BRAVE AND THE BOLD | 89 | $25.00 | VERY FINE 8.0
|
| DC 2420 | BRAVE AND THE BOLD | 90 | $29.00 | VERY FINE+ 8.5
|
| DC 3257 | BRAVE AND THE BOLD | 112 | $20.00 | FINE / VERY FINE 7.0
|
| DC 1956 | BRAVE AND THE BOLD | 113 | $29.00 | VERY FINE 8.0
|
| DC 2413 | BRAVE AND THE BOLD | 114 | $35.00 | VERY FINE+ 8.5
|
| DC 3249 | BRAVE AND THE BOLD | 116 | $25.00 | VERY FINE- 7.5
|
| DC 2351 | BRAVE AND THE BOLD | 117 | $22.00 | FINE / VERY FINE 7.0
|
| DC 3177 | CAPTAIN ACTION | 4 | $32.00 | VERY FINE 8.0
|
| DC 2615 | CHALLENGERS OF THE UNKNOWN | 5 | $80.00 | VERY GOOD- 3.5
|
| DC 0970 | CHALLENGERS OF THE UNKNOWN | 9 | $40.00 | GOOD / VERY GOOD
|
| DC 1165 | CHALLENGERS OF THE UNKNOWN | 17 | $90.00 | VERY FINE
|
| DC 1052 | CHALLENGERS OF THE UNKNOWN | 18 | $40.00 | FINE
|
| DC 3465 | COMIC CAVALCADE | 20 | $414.00 | FINE / VERY FINE 7.0
|
| DC 2440 | DC SPECIAL (WOMEN OF DC) | 3 | $50.00 | VERY FINE- 7.5
|
| DC 2382 | DC SPECIAL (JOE KUBERT) | 5 | $24.00 | VERY FINE- 7.5
|
| DC 2952 | DC SPECIAL (STRANGEST SPORTS STORIES) | 7 | $21.00 | VERY FINE- 7.5
|
| DC 2582 | DC SPECIAL (MONSTERS) | 11 | $55.00 | NEAR MINT- 9.2
|
| DC 2016 | DC SPECIAL (PLASTICMAN) | 15 | $25.00 | VERY FINE- 7.5
|
| DC 3563 | DC SPECIAL SERIES (JONAH HEX SPECTACULAR) | 16 | $28.00 | FINE / VERY FINE 7.0
|
| DC 2918 | DEMON | 1 | $80.00 | NEAR MINT- 9.2
|
| DC 2919 | DEMON | 2 | $60.00 | NEAR MINT+ 9.6
|
| DC 2920 | DEMON | 3 | $60.00 | NEAR MINT+ 9.6
|
| DC 2921 | DEMON | 4 | $40.00 | NEAR MINT- 9.2
|
| DC 2922 | DEMON | 5 | $40.00 | NEAR MINT- 9.2
|
| DC 2924 | DEMON | 7 | $35.00 | NEAR MINT+ 9.6
|
| DC 2925 | DEMON | 8 | $35.00 | NEAR MINT+ 9.6
|
| DC 2926 | DEMON | 9 | $30.00 | NEAR MINT 9.4
|
| DC 2927 | DEMON | 10 | $40.00 | NEAR MINT / MINT 9.8
|
| DC 2928 | DEMON | 11 | $35.00 | NEAR MINT+ 9.6
|
| DC 2929 | DEMON | 12 | $40.00 | NEAR MINT / MINT 9.8
|
| DC 2930 | DEMON | 13 | $35.00 | NEAR MINT+ 9.6
|
| DC 2931 | DEMON | 14 | $35.00 | NEAR MINT+ 9.6
|
| DC 2932 | DEMON | 15 | $40.00 | NEAR MINT / MINT 9.8
|
| DC 2933 | DEMON | 16 | $35.00 | NEAR MINT+ 9.6
|
| DC 3405 | DETECTIVE COMICS 
| 43 | $675.00 | VERY GOOD 4.0
|
| DC 3333 | DETECTIVE COMICS 
| 51 | $500.00 | VERY GOOD+ / VERY GOOD/FINE 4.75 (1 Inch Tear At Top Of Spine)
|
| DC 3494 | DETECTIVE COMICS | 224 | $39.00 | FAIR / GOOD 1.5
|
| DC 3495 | DETECTIVE COMICS | 227 | $29.00 | FAIR 1.0
|
| DC 3284 | DETECTIVE COMICS | 240 | $41.00 | GOOD 2.0
|
| DC 3496 | DETECTIVE COMICS | 249 | $33.00 | GOOD- 1.75
|
| DC 3497 | DETECTIVE COMICS | 261 | $30.00 | GOOD 2.0
|
| DC 3335 | DETECTIVE COMICS | 268 | $60.00 | VERY GODD 4.0 (Name Written In Pen On Bottom Last Page)
|
| DC 3267 | DETECTIVE COMICS | 271 | $35.00 | GOOD + 2.5
|
| DC 3336 | DETECTIVE COMICS | 273 | $44.00 | VERY GOOD- 3.5 (Name Written In Pen On Bottom Last Page)
|
| DC 3337 | DETECTIVE COMICS | 279 | $60.00 | VERY GOOD / FINE 5.0 (Name Written In Pen On Bottom Last Page)
|
| DC 2958 | DETECTIVE COMICS | 279 | $40.00 | VERY GOOD- 3.5
|
| DC 3338 | DETECTIVE COMICS | 282 | $35.00 | VERY GOOD- 3.5
|
| DC 3076 | DETECTIVE COMICS | 285 | $40.00 | VERY GOOD+ 4.5
|
| DC 2774 | DETECTIVE COMICS | 286 | $42.00 | VERY GOOD / FINE 5.0
|
| DC 3339 | DETECTIVE COMICS | 286 | $25.00 | GOOD+ 2.5 (Name Written In Pen On Bottom Last Page)
|
| DC 3498 | DETECTIVE COMICS | 290 | $35.00 | VERY GOOD- 3.5
|
| DC 2775 | DETECTIVE COMICS | 292 | $38.00 | VERY GOOD+ 4.5
|
| DC 1237 | DETECTIVE COMICS | 293 | $25.00 | GOOD+
|
| DC 3268 | DETECTIVE COMICS | 294 | $27.00 | VERY GOOD- 3.5
|
| DC 2630 | DETECTIVE COMICS | 295 | $38.00 | VERY GOOD+ 4.5
|
| DC 2629 | DETECTIVE COMICS | 296 | $47.00 | FINE- 5.5
|
| DC 2776 | DETECTIVE COMICS | 296 | $38.00 | VERY GOOD+ 4.5
|
| DC 2959 | DETECTIVE COMICS | 299 | $28.00 | VERY GOOD / FINE 5.0
|
| DC 3340 | DETECTIVE COMICS | 300 | $21.00 | VERY GOOD- 3.5
|
| DC 2543 | DETECTIVE COMICS | 303 | $58.00 | VERY FINE 8.0
